19 jan, 17:00 | A | Afrique du Sud-Cap Vert | FNB Stadium, Johannesburg |
19 jan, 20:00 | A | Angola-Maroc | FNB Stadium, Johannesburg |
20 jan, 16:00 | B | Ghana-RD Congo | Nelson Mandela Bay Stadium, Port Elizabeth |
20 jan, 19:00 | B | Mali-Niger | Nelson Mandela Bay Stadium, Port Elizabeth |
21 jan, 16:00 | C | Zambie-Ethiopia | Mbombela Stadium, Nelspruit |
21 jan, 19:00 | C | Nigeria-Burkina Faso | Mbombela Stadium, Nelspruit |
22 jan, 16:00 | D | Côte d’Ivoire-Togo | Royal Bafokeng Stadium, Rustenburg |
22 jan, 19:00 | D | Tunisie-Algérie | Royal Bafokeng Stadium, Rustenburg |
23 jan, 16:00 | A | Afrique du Sud-Angola | Moses Mabhida Stadium, Durban |
23 jan, 19:00 | A | Maroc-Cap Vert | Moses Mabhida Stadium, Durban |
24 jan, 16:00 | B | Ghana-Mali | Nelson Mandela Bay Stadium, Port Elizabeth |
24 jan, 19:00 | B | Niger-RD Congo | Nelson Mandela Bay Stadium, Port Elizabeth |
25 jan, 16:00 | C | Zambie-Nigeria | Mbombela Stadium, Nelspruit |
25 jan, 19:00 | C | Burkina Faso-Ethiopia | Mbombela Stadium, Nelspruit |
26 jan, 16:00 | D | Côte d’Ivoire-Tunisie | Royal Bafokeng Stadium, Rustenburg |
26 jan, 19:00 | D | Algérie-Togo | Royal Bafokeng Stadium, Rustenburg |
27 jan, 18:00 | A | Afrique du Sud-Maroc | Moses Mabhida Stadium, Durban |
27 jan, 18:00 | A | Cap Vert-Angola | Nelson Mandela Bay Stadium, Port Elizabeth |
28 jan, 18:00 | B | Niger-Ghana | Nelson Mandela Bay Stadium, Port Elizabeth |
28 jan, 18:00 | B | RD Congo-Mali | Moses Mabhida Stadium, Durban |
29 jan, 18:00 | C | Burkina Faso-Zambie | Mbombela Stadium, Nelspruit |
29 jan, 18:00 | C | Ethiopia-Nigeria | Royal Bafokeng Stadium, Rustenburg |
30 jan, 18:00 | D | Algérie-Côte d’Ivoire | Royal Bafokeng Stadium, Rustenburg |
30 jan, 18:00 | D | Togo-Tunisie | Mbombela Stadium, Nelspruit |
Accueil CAN 2013
Comments are closed.